会社紹介

| Equipment list | Manuracturers | Obu Plant | Kinuura Plant | Photo | |
|---|---|---|---|---|---|
| 1 | 800t link motion press | H&F | ● | Photo | |
| 2 | 600t link motion press | H&F | ● | ||
| 3 | 500t link motion press | H&F | ● | ||
| 4 | 800t transfer press | KOMATSU | ● | Photo | |
| 5 | 600t link motion press | H&F | ● | Photo | |
| 6 | 400t double-crank press | KOMATSU | ● | ||
| 7 | 300t double-crank press | KOMATSU | ● | ||
| 8 | 500t single press | KOMATSU | ● | ||
| 9 | 500t single press | AIDA | ● | Photo | |
| 10 | 350t double-crank press | AIDA | ● | Photo | |
| 11 | 250t double-crank press | AIDA | ● | ||
| 12 | 200t single-crank press | AIDA | ● | ||
| 13 | 150t double-crank press | AIDA | ● | ||
| 14 | 150t single press | AIDA | ● | ||
| 15 | 110t single press | AIDA | ● | ||
| 16 | 100t single press | AIDA | ● | ||
| 17 | 75t single press | AIDA | ● | ||
| 18 | 300t hydraulic press | SUZUKI | ● | ||
| 19 | 25t hydraulic press | KOMATSU | ● | ||
| 20 | 10t hydraulic press | KOEI | ● | ● | |
| 21 | 75t hydraulic break press | AMADA | ● | ||
| 22 | 10t hydraulic corner shear | AMADA | ● | ||
| 23 | Vertical mill | KOMATSU | ● | ● | |
| 24 | Lathe | ENSHU | ● | ● | |
| 25 | Radial drill press | Toyoda Machine Works | ● | ● | |
| 26 | Vertical machining center | OKUMA | ● | ||
| 27 | Vertical machining center | Toyoda Machine Works | ● | ||
| 28 | NC Lathe | OKUMA | ● | ||
| 29 | Tapping center | MORI SEIKI | ● | ||
| 30 | Surface grinder | OKAMOTO | ● | ||
| 31 | Wire-cut electric discharge machine | Mitsubishi Electric | ● | ||
| 32 | Arc-welding robot | DAIHEN | ● | ● | |
| 33 | Spot-welding robot | ASKA | ● | ● | Photo |
| 34 | Spot welder | KIMURA | ● | ● | |
| 35 | Layout machine | TTS | ● | ||
| 36 | 20 KN fatigue tester | SHIMADZU | ● | ||
| 37 | 50 KN fatigue tester | SHIMADZU | ● | ||
| 38 | Simple durability tester | inhouse | ● | ||
| 39 | 10 tf Amsler testing machine | SHIMADZU | |||
| 40 | 5 tf compression/tension tester | inhouse | ● | ● | |
| 41 | CAD(CATIA) | Dassault Systèmes | ● | ||
| 42 | CAD(MERIT) | Mitsubishi Motors | ● | ||
| 43 | Cathodic electrodeposition | Acc | ● |
![]()